Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 14.00.05 | 1 | 122.137 0,62% | 20.000.000 | 0,00000279 | ||
12/05/2026, 14.00.01 | 1 | 128.314 0,65% | 20.000.000 | 0,0000013 | ||
12/05/2026, 13.59.52 | 1 | 215.429 1,08% | 20.000.000 | 0,0000006 | ||
12/05/2026, 13.59.41 | 1 | 22.130 0,12% | 20.000.000 | 0,00000071 | ||
12/05/2026, 13.59.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
12/05/2026, 13.59.31 | 1 | 147.496 0,74% | 20.000.000 | 0,00000237 | ||
12/05/2026, 13.59.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
12/05/2026, 13.59.01 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
12/05/2026, 13.58.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
12/05/2026, 13.58.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
12/05/2026, 13.58.31 | 1 | 26.990 0,14% | 20.000.000 | 0,00000081 | ||
12/05/2026, 13.58.25 | 1 | 83.371 0,42% | 20.000.000 | 0,00000199 | ||
12/05/2026, 13.58.20 | 1 | 24.317 0,13% | 20.000.000 | 0,00000081 | ||
12/05/2026, 13.58.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
12/05/2026, 13.58.19 | 1 | 37.262 0,19% | 20.000.000 | 0,00000063 | ||
12/05/2026, 13.58.13 | 1 | 31.454 0,16% | 20.000.000 | 0,00000081 | ||
12/05/2026, 13.58.07 | 1 | 24.004 0,13% | 20.000.000 | 0,00000081 | ||
12/05/2026, 13.58.00 | 1 | 24.312 0,13% | 20.000.000 | 0,00000081 | ||
12/05/2026, 13.57.59 | 1 | 37.906 0,19% | 20.000.000 | 0,00000081 | ||
12/05/2026, 13.57.54 | 1 | 172.811 0,87% | 20.000.000 | 0,0000009 |
