Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 19.00.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00002201 | ||
14/05/2026, 19.00.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000094 | ||
14/05/2026, 18.59.51 | 1 | 215.429 1,08% | 20.000.000 | 0,00000097 | ||
14/05/2026, 18.59.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000126 | ||
14/05/2026, 18.59.35 | 1 | 31.784 0,16% | 20.000.000 | 0,00000109 | ||
14/05/2026, 18.59.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
14/05/2026, 18.59.12 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000127 | ||
14/05/2026, 18.58.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002195 | ||
14/05/2026, 18.58.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000135 | ||
14/05/2026, 18.58.01 | 1 | 119.168 0,6% | 20.000.000 | 0,00000565 | ||
14/05/2026, 18.57.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000146 | ||
14/05/2026, 18.57.41 | 1 | 21.160 0,11% | 20.000.000 | 0,00000102 | ||
14/05/2026, 18.57.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
14/05/2026, 18.57.20 | 1 | 31.772 0,16% | 20.000.000 | 0,00000134 | ||
14/05/2026, 18.57.18 | 1 | 31.784 0,16% | 20.000.000 | 0,00000134 | ||
14/05/2026, 18.57.17 | 4 | 151.932 0,76% | 20.000.000 | 0,00000599 | ||
14/05/2026, 18.57.17 | 4 | 157.047 0,79% | 20.000.000 | 0,00000594 | ||
14/05/2026, 18.57.14 | 1 | 37.977 0,19% | 20.000.000 | 0,00000151 | ||
14/05/2026, 18.57.13 | 1 | 1.197.437 5,99% | 20.000.000 | 0,00000154 | ||
14/05/2026, 18.56.52 | 1 | 31.784 0,16% | 20.000.000 | 0,00000134 |
