Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 16.00.36 | 49 | 13.062 | 4.248.381 7,09% | 60.000.000 | 1,239473 | 0,005238 | ||
17/05/2026, 16.00.12 | 318 | 153.012 | 59.974.276 99,96% | 60.000.000 | 0,16989 | 0,009842 | ||
17/05/2026, 15.59.36 | 163 | 72.874 | 57.649.565 96,09% | 60.000.000 | 0,148082 | 0,008237 | ||
17/05/2026, 15.59.24 | 107 | 47.019 | 54.091.351 90,16% | 60.000.000 | 0,048132 | 0,002348 | ||
17/05/2026, 15.59.12 | 278 | 137.409 | 45.006.478 75,02% | 60.000.000 | 0,072977 | 0,003084 | ||
17/05/2026, 15.59.00 | 49 | 20.689 | 4.607.970 7,68% | 60.000.000 | 1,325649 | 0,006085 | ||
17/05/2026, 15.58.36 | 189 | 85.679 | 54.262.825 90,44% | 60.000.000 | 0,0633 | 0,00319 | ||
17/05/2026, 15.58.24 | 104 | 52.778 | 36.871.180 61,46% | 60.000.000 | 0,07494 | 0,002601 | ||
17/05/2026, 15.58.12 | 262 | 114.242 | 59.858.586 99,77% | 60.000.000 | 0,057952 | 0,003235 | ||
17/05/2026, 15.58.00 | 49 | 17.250 | 4.661.190 7,77% | 60.000.000 | 0,860141 | 0,003988 | ||
17/05/2026, 15.57.48 | 163 | 83.109 | 23.022.015 38,38% | 60.000.000 | 0,209148 | 0,004711 | ||
17/05/2026, 15.57.36 | 49 | 21.258 | 5.500.194 9,17% | 60.000.000 | 1,072418 | 0,005871 | ||
17/05/2026, 15.57.24 | 294 | 529.534 | 57.908.222 96,52% | 60.000.000 | 0,530719 | 0,030473 | ||
17/05/2026, 15.57.00 | 162 | 153.068 | 28.814.998 48,03% | 60.000.000 | 0,267296 | 0,007572 | ||
17/05/2026, 15.56.48 | 137 | 75.685 | 23.274.190 38,8% | 60.000.000 | 0,141605 | 0,003188 | ||
17/05/2026, 15.56.36 | 180 | 81.355 | 24.660.223 41,11% | 60.000.000 | 0,204552 | 0,004927 | ||
17/05/2026, 15.56.24 | 123 | 63.523 | 18.247.009 30,42% | 60.000.000 | 0,181646 | 0,003223 | ||
17/05/2026, 15.56.12 | 180 | 85.962 | 25.995.802 43,33% | 60.000.000 | 0,184815 | 0,004672 | ||
17/05/2026, 15.56.00 | 167 | 81.535 | 29.212.145 48,69% | 59.999.943 | 0,11562 | 0,003229 | ||
17/05/2026, 15.55.48 | 190 | 76.723 | 28.442.635 47,46% | 59.941.408 | 0,144523 | 0,003965 |
