Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2081 | < $0,01 | $825.150.129,72 | $469.528.674,63 | 124 | 12/04/2026, 10.13.21 | |
| 2082 | < $0,01 | $513.507.267,51 | $469.281.000,11 | 2 | 09/04/2026, 07.23.42 | |
| 2083 | < $0,01 | $512.107.545,51 | $469.281.000,11 | 2 | 09/04/2026, 07.23.57 | |
| 2084 | $108,08 | $5.819.522,92 | $468.461.682,77 | 30.643 | 25/03/2024, 17.28.04 | |
| 2085 | < $0,01 | $511.149.701,87 | $468.027.000,11 | 3 | 09/04/2026, 12.38.09 | |
| 2086 | < $0,01 | $481.557.114,07 | $467.400.000,1 | 3 | 13/04/2026, 17.36.16 | |
| 2087 | < $0,01 | $506.261.113,76 | $465.120.000,11 | 3 | 06/04/2026, 20.25.16 | |
| 2088 | $0,33 | $3,99 | $461.057.637,67 | 17 | 17/07/2025, 08.35.18 | |
| 2089 | < $0,01 | $516.957.119,27 | $460.984.000,14 | 103 | 03/04/2026, 00.37.05 | |
| 2090 | < $0,01 | $807.263.007,62 | $459.858.437,96 | 124 | 18/04/2026, 00.30.05 | |
| 2091 | $1 | $201.298.786,29 | $459.841.095,87 | 6 | 22/03/2025, 02.45.31 | |
| 2092 | $1 | $1.258.331.272,15 | $455.357.262,48 | 10.048 | 27/07/2024, 04.47.51 | |
| 2093 | < $0,01 | $494.969.502,9 | $454.746.000,11 | 2 | 05/04/2026, 14.14.09 | |
| 2094 | < $0,01 | $476.762.938,08 | $454.104.000,12 | 3 | 07/05/2026, 08.06.34 | |
| 2095 | < $0,01 | $496.494.247,25 | $453.984.879,82 | 3 | 09/05/2026, 22.59.43 | |
| 2096 | < $0,01 | $507.065.360,22 | $452.865.000,1 | 3 | 07/04/2026, 13.18.21 | |
| 2097 | < $0,01 | $795.629.587,55 | $452.599.803,61 | 124 | 12/04/2026, 08.10.49 | |
| 2098 | $0,05 | $7.065,39 | $451.690.605,67 | 235 | 02/12/2025, 13.01.17 | |
| 2099 | $0,04 | $3,99 | $450.226.285,13 | 11 | 18/08/2025, 18.47.48 | |
| 2100 | < $0,01 | $3,99 | $449.864.049,41 | 35 | 13/01/2025, 18.39.18 |
