Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5621 | $0,34 | $1.343.593,96 | $17.458.976,98 | 5.365 | 19/03/2025, 10.53.23 | |
| 5622 | < $0,01 | $18.122.590,46 | $17.424.594,71 | 12 | 13/05/2026, 10.32.20 | |
| 5623 | $0,05 | $11,49 | $17.401.270,1 | 111 | 16/09/2024, 01.25.46 | |
| 5624 | $0,99 | $1.504,63 | $17.390.848,8 | 8 | 02/05/2026, 23.57.36 | |
| 5625 | $0,01 | $48.562.263,57 | $17.343.764,66 | 3 | 27/04/2026, 09.50.09 | |
| 5626 | < $0,01 | $2.187,48 | $17.331.482,78 | 476 | 03/07/2025, 04.12.43 | |
| 5627 | $0,01 | $118.751,78 | $17.205.801,82 | 3.377 | 12/11/2024, 09.54.38 | |
| 5628 | $0,01 | $3.340.365,56 | $17.175.399,56 | 117.024 | 06/10/2024, 08.31.12 | |
| 5629 | $0,28 | $242,5 | $17.152.421,1 | 916 | 25/09/2025, 03.56.27 | |
| 5630 | < $0,01 | $58.674.899,03 | $17.133.806,06 | 17 | 13/05/2026, 09.16.36 | |
| 5631 | < $0,01 | $317,37 | $17.038.291 | 10 | 19/12/2025, 17.04.10 | |
| 5632 | $0,01 | $3,99 | $17.033.109,9 | 12 | 01/10/2025, 21.43.10 | |
| 5633 | $0,27 | $41.499,84 | $16.931.905,19 | 36.112 | 24/11/2025, 14.55.36 | |
| 5634 | < $0,01 | $0,3 | $16.897.498,1 | 10 | 08/02/2026, 20.16.24 | |
| 5635 | $0,65 | $796,73 | $16.825.846,78 | 82 | 19/01/2025, 22.38.31 | |
| 5636 | $0,01 | $49.749.329,98 | $16.807.311,72 | 19 | 07/05/2026, 09.49.37 | |
| 5637 | $0,12 | < $0,01 | $16.707.637,18 | 8 | 22/01/2026, 00.10.05 | |
| 5638 | $1,66 | $8.374.612,1 | $16.667.793,37 | 5 | 08/03/2026, 17.35.52 | |
| 5639 | $1,66 | $1,53 | $16.656.585,45 | 7 | 21/02/2025, 13.51.48 | |
| 5640 | $0,01 | $78.249.008,79 | $16.626.535,97 | 1.024 | 13/05/2026, 08.57.24 |

