Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6541 | $0,99 | $9.983.464,84 | $9.970.960,37 | 3 | 27/03/2026, 19.09.25 | |
| 6542 | $0,99 | $17.463.089,05 | $9.969.297,31 | 4 | 26/03/2026, 17.08.59 | |
| 6543 | $0,99 | $15.063.208,21 | $9.959.361,14 | 4 | 03/04/2026, 22.49.55 | |
| 6544 | $0,09 | $84,25 | $9.958.135,09 | 175 | 12/02/2026, 03.52.23 | |
| 6545 | $0,99 | $9.960.196,08 | $9.955.880,3 | 2 | 15/04/2026, 20.40.57 | |
| 6546 | $0,99 | $16.282.373,11 | $9.953.709,7 | 9 | 28/03/2026, 17.03.57 | |
| 6547 | $0,99 | $16.254.627,61 | $9.953.030,68 | 5 | 27/03/2026, 10.14.49 | |
| 6548 | $0,99 | $9.999.353,76 | $9.952.810,12 | 6 | 18/03/2026, 11.42.42 | |
| 6549 | $0,99 | $10.079.535,35 | $9.935.643,93 | 4 | 24/03/2026, 00.43.45 | |
| 6550 | < $0,01 | $19.862.239,34 | $9.931.875,54 | 14 | 12/05/2026, 00.10.04 | |
| 6551 | $0,99 | $17.411.655,32 | $9.931.321,26 | 4 | 26/03/2026, 14.15.39 | |
| 6552 | < $0,01 | $0,05 | $9.929.378,27 | 16 | 05/02/2026, 21.02.31 | |
| 6553 | $0,29 | $9.148,03 | $9.927.437,13 | 1.783 | 05/09/2025, 13.14.01 | |
| 6554 | $0,99 | $16.000.189,31 | $9.914.940,97 | 4 | 27/03/2026, 05.21.55 | |
| 6555 | $0,99 | $15.973.083,41 | $9.909.525,3 | 7 | 27/04/2026, 16.58.00 | |
| 6556 | $0,99 | $15.969.094,74 | $9.905.468,45 | 6 | 23/04/2026, 20.04.38 | |
| 6557 | $0,99 | $8,51 | $9.903.182,06 | 3 | 26/03/2026, 15.45.59 | |
| 6558 | < $0,01 | $9.888.906,85 | $9.898.782,61 | 4 | 07/04/2026, 19.00.31 | |
| 6559 | $0,98 | $1,18 | $9.898.028,61 | 5 | 11/05/2026, 18.00.23 | |
| 6560 | < $0,01 | $19.931.898,75 | $9.897.478,24 | 13 | 11/05/2026, 21.52.51 |

