Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9361 | < $0,01 | $3.514.330,23 | $1.150.542,88 | 2 | 10/05/2026, 05.22.23 | |
| 9362 | < $0,01 | $3.514.329,51 | $1.150.542,65 | 2 | 10/05/2026, 14.31.12 | |
| 9363 | < $0,01 | $8.037.703,01 | $1.150.388,86 | 12 | 24/04/2026, 09.56.11 | |
| 9364 | < $0,01 | $1,87 | $1.150.383,93 | 10.789 | 15/02/2025, 11.03.24 | |
| 9365 | < $0,01 | $3.513.578,97 | $1.150.296,94 | 2 | 10/05/2026, 15.27.13 | |
| 9366 | < $0,01 | $3.513.268,75 | $1.150.269,39 | 4 | 10/05/2026, 20.01.18 | |
| 9367 | < $0,01 | $3.513.206,48 | $1.150.177,98 | 2 | 09/05/2026, 18.35.39 | |
| 9368 | < $0,01 | $3.513.201,49 | $1.150.173,36 | 2 | 09/05/2026, 18.10.23 | |
| 9369 | < $0,01 | $3.512.826,37 | $1.150.050,54 | 2 | 09/05/2026, 17.45.46 | |
| 9370 | < $0,01 | $3.512.825,99 | $1.150.050,42 | 2 | 09/05/2026, 16.39.03 | |
| 9371 | < $0,01 | $3.512.450,69 | $1.149.927,55 | 2 | 09/05/2026, 12.19.55 | |
| 9372 | < $0,01 | $3.512.082,99 | $1.149.807,15 | 2 | 15/05/2026, 02.41.39 | |
| 9373 | < $0,01 | $3.512.074,06 | $1.149.804,25 | 2 | 10/05/2026, 14.25.02 | |
| 9374 | < $0,01 | $3.512.073,69 | $1.149.804,13 | 2 | 10/05/2026, 11.11.16 | |
| 9375 | < $0,01 | $7.261.441,4 | $1.149.689,71 | 15 | 16/04/2026, 10.17.20 | |
| 9376 | < $0,01 | $3.511.499,9 | $1.149.627,62 | 3 | 10/05/2026, 19.38.58 | |
| 9377 | < $0,01 | $3.511.373,87 | $1.149.575,33 | 3 | 09/05/2026, 10.27.44 | |
| 9378 | < $0,01 | $3.511.322,78 | $1.149.558,29 | 2 | 09/05/2026, 21.23.39 | |
| 9379 | < $0,01 | $3.511.027,42 | $1.149.466,39 | 2 | 10/05/2026, 12.50.45 | |
| 9380 | < $0,01 | $3.510.947,41 | $1.149.435,39 | 2 | 10/05/2026, 05.09.55 |

