Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1161 | < $0,01 | $928.135.401,77 | $926.255.231,6 | 103 | 16/04/2026, 12.33.06 | |
| 1162 | < $0,01 | $928.060.848,49 | $926.255.231,6 | 103 | 16/04/2026, 12.46.30 | |
| 1163 | < $0,01 | $928.090.357,5 | $926.255.231,6 | 103 | 16/04/2026, 12.33.41 | |
| 1164 | < $0,01 | $6.252,71 | $924.852.464,62 | 103 | 09/05/2026, 08.49.06 | |
| 1165 | < $0,01 | $926.690.056,72 | $924.812.805,27 | 103 | 20/04/2026, 12.03.28 | |
| 1166 | < $0,01 | $926.660.591,26 | $924.812.805,27 | 195 | 20/04/2026, 12.03.10 | |
| 1167 | < $0,01 | $926.898.211 | $924.789.516,65 | 104 | 21/04/2026, 11.46.10 | |
| 1168 | < $0,01 | $928.470.912,15 | $924.725.006,84 | 103 | 05/05/2026, 12.18.40 | |
| 1169 | < $0,01 | $926.279.700,63 | $924.190.934,95 | 103 | 21/04/2026, 11.47.50 | |
| 1170 | < $0,01 | $926.202.391,71 | $924.190.934,95 | 103 | 21/04/2026, 11.47.32 | |
| 1171 | < $0,01 | $926.183.064,41 | $924.190.934,95 | 103 | 21/04/2026, 11.48.10 | |
| 1172 | < $0,01 | $926.260.510,7 | $924.190.934,67 | 103 | 21/04/2026, 11.47.15 | |
| 1173 | < $0,01 | $928.495.314,37 | $923.539.943,18 | 103 | 21/04/2026, 11.56.25 | |
| 1174 | < $0,01 | $925.470.215,68 | $923.431.444,87 | 103 | 21/04/2026, 11.58.18 | |
| 1175 | < $0,01 | $925.508.838,27 | $923.431.444,87 | 103 | 21/04/2026, 11.57.54 | |
| 1176 | < $0,01 | $928.318.636 | $923.431.444,64 | 103 | 21/04/2026, 11.56.43 | |
| 1177 | $0,92 | $28.203.147.857,33 | $922.577.371,89 | 29 | 14/05/2026, 00.33.40 | |
| 1178 | < $0,01 | $3,99 | $922.012.802,38 | 13 | 24/10/2025, 16.18.24 | |
| 1179 | < $0,01 | $926.484.403,1 | $921.152.974,62 | 103 | 05/05/2026, 12.32.23 | |
| 1180 | < $0,01 | $924.654.116,76 | $921.152.974,62 | 103 | 05/05/2026, 12.30.52 |
