Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 22.59.35 | 10 | 9.630 | 2.433.805 6,09% | 0,000009 | ||
15/05/2026, 22.59.33 | 19 | 7.527 | 2.163.459 5,41% | 0,000009 | ||
15/05/2026, 22.59.31 | 10 | 10.966 | 2.791.993 6,98% | 0,000009 | ||
15/05/2026, 22.59.29 | 11 | 6.164 | 1.867.517 4,67% | 0,000009 | ||
15/05/2026, 22.59.27 | 10 | 8.208 | 1.608.802 4,03% | 0,000009 | ||
15/05/2026, 22.59.25 | 10 | 4.570 | 1.695.295 4,24% | 0,000009 | ||
15/05/2026, 22.59.23 | 6 | 6.846 | 1.668.124 4,18% | 0,000009 | ||
15/05/2026, 22.59.21 | 8 | 6.443 | 1.747.845 4,37% | 0,000009 | ||
15/05/2026, 22.59.19 | 18 | 5.458 | 1.711.577 4,28% | 0,000009 | ||
15/05/2026, 22.59.17 | 7 | 10.837 | 2.361.907 5,91% | 0,000009 | ||
15/05/2026, 22.59.15 | 6 | 5.660 | 1.710.883 4,28% | 0,000009 | ||
15/05/2026, 22.59.13 | 10 | 12.794 | 4.223.807 10,56% | 0,000009 | ||
15/05/2026, 22.59.11 | 9 | 5.798 | 2.157.893 5,4% | 0,000009 | ||
15/05/2026, 22.59.09 | 8 | 7.020 | 1.901.225 4,76% | 0,000009 | ||
15/05/2026, 22.59.07 | 5 | 16.391 | 2.566.279 6,42% | 0,000009 | ||
15/05/2026, 22.59.05 | 25 | 9.008 | 2.243.080 5,61% | 0,000009 | ||
15/05/2026, 22.59.03 | 8 | 4.464 | 2.969.991 7,43% | 0,000009 | ||
15/05/2026, 22.59.01 | 10 | 9.873 | 4.373.041 10,94% | 0,000009 | ||
15/05/2026, 22.58.59 | 11 | 8.480 | 2.691.753 6,73% | 0,000009 | ||
15/05/2026, 22.58.57 | 6 | 4.022 | 1.302.279 3,26% | 0,000009 |
