Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 10.56.21 | 15 | 9.124 | 2.042.051 5,11% | 1,04 | ||
13/05/2026, 10.56.19 | 20 | 10.617 | 4.235.210 10,59% | 1,04 | ||
13/05/2026, 10.56.17 | 23 | 11.483 | 3.994.606 9,99% | 1,04 | ||
13/05/2026, 10.56.15 | 17 | 7.293 | 3.764.620 9,42% | 1,04 | ||
13/05/2026, 10.56.13 | 35 | 15.385 | 3.045.452 7,62% | 1,04 | ||
13/05/2026, 10.56.11 | 30 | 9.351 | 3.881.032 9,71% | 1,04 | ||
13/05/2026, 10.56.09 | 46 | 11.768 | 2.969.821 7,43% | 1,04 | ||
13/05/2026, 10.56.07 | 38 | 7.633 | 2.255.475 5,64% | 1,04 | ||
13/05/2026, 10.56.05 | 44 | 13.102 | 3.383.215 8,46% | 1,04 | ||
13/05/2026, 10.56.03 | 32 | 10.460 | 4.890.873 12,23% | 1,04 | ||
13/05/2026, 10.56.01 | 43 | 9.717 | 2.790.631 6,98% | 1,04 | ||
13/05/2026, 10.55.59 | 27 | 7.030 | 2.034.885 5,09% | 1,04 | ||
13/05/2026, 10.55.57 | 44 | 16.200 | 5.650.879 14,13% | 1,04 | ||
13/05/2026, 10.55.55 | 39 | 9.639 | 7.730.949 19,33% | 1,04 | ||
13/05/2026, 10.55.53 | 44 | 14.049 | 3.811.778 9,53% | 1,04 | ||
13/05/2026, 10.55.51 | 30 | 8.377 | 3.906.435 9,77% | 1,04 | ||
13/05/2026, 10.55.49 | 39 | 12.907 | 4.971.730 12,43% | 1,04 | ||
13/05/2026, 10.55.47 | 37 | 12.123 | 2.754.209 6,89% | 1,04 | ||
13/05/2026, 10.55.45 | 42 | 13.632 | 4.616.921 11,55% | 1,04 | ||
13/05/2026, 10.55.43 | 45 | 14.978 | 5.710.478 14,28% | 1,04 |
