Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 22.09.59 | 8 | 5.362 | 1.910.551 4,78% | 0,000009 | ||
14/05/2026, 22.09.57 | 11 | 7.756 | 1.986.162 4,97% | 0,000009 | ||
14/05/2026, 22.09.55 | 16 | 6.305 | 3.692.100 9,24% | 0,000009 | ||
14/05/2026, 22.09.53 | 100 | 18.866 | 5.813.293 14,54% | 0,000009 | ||
14/05/2026, 22.09.51 | 41 | 8.711 | 2.935.733 7,34% | 0,000009 | ||
14/05/2026, 22.09.49 | 26 | 9.106 | 5.514.570 13,79% | 0,000009 | ||
14/05/2026, 22.09.47 | 6 | 12.709 | 3.214.415 8,04% | 0,000009 | ||
14/05/2026, 22.09.45 | 12 | 11.742 | 4.060.684 10,16% | 0,000009 | ||
14/05/2026, 22.09.43 | 9 | 8.429 | 4.685.422 11,72% | 0,000009 | ||
14/05/2026, 22.09.41 | 4 | 5.611 | 783.885 1,96% | 0,000009 | ||
14/05/2026, 22.09.39 | 7 | 15.926 | 3.553.996 8,89% | 0,000009 | ||
14/05/2026, 22.09.37 | 4 | 2.867 | 1.272.931 3,19% | 0,000009 | ||
14/05/2026, 22.09.35 | 4 | 4.631 | 1.480.419 3,71% | 0,000009 | ||
14/05/2026, 22.09.33 | 8 | 15.495 | 3.138.686 7,85% | 0,000009 | ||
14/05/2026, 22.09.31 | 5 | 3.146 | 1.347.677 3,37% | 0,000009 | ||
14/05/2026, 22.09.29 | 10 | 7.265 | 3.760.084 9,41% | 0,000009 | ||
14/05/2026, 22.09.27 | 10 | 8.248 | 4.445.468 11,12% | 0,000009 | ||
14/05/2026, 22.09.25 | 11 | 5.988 | 2.275.283 5,69% | 0,000009 | ||
14/05/2026, 22.09.23 | 29 | 8.428 | 2.838.745 7,1% | 0,000009 | ||
14/05/2026, 22.09.21 | 27 | 15.843 | 5.074.024 12,69% | 0,000009 |
