Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14/05/2026, 23.15.12 | 4 | ||
1127 | 14/05/2026, 23.15.12 | 12 | ||
1127 | 14/05/2026, 23.15.12 | 5 | ||
1127 | 14/05/2026, 23.15.12 | 9 | ||
1127 | 14/05/2026, 23.15.11 | 14 | ||
1127 | 14/05/2026, 23.15.11 | 13 | ||
1127 | 14/05/2026, 23.15.11 | 9 | ||
1127 | 14/05/2026, 23.15.11 | 7 | ||
1127 | 14/05/2026, 23.15.10 | 6 | ||
1127 | 14/05/2026, 23.15.10 | 11 | ||
1127 | 14/05/2026, 23.15.10 | 6 | ||
1127 | 14/05/2026, 23.15.10 | 8 | ||
1127 | 14/05/2026, 23.15.09 | 16 | ||
1127 | 14/05/2026, 23.15.09 | 16 | ||
1127 | 14/05/2026, 23.15.09 | 9 | ||
1127 | 14/05/2026, 23.15.09 | 12 | ||
1127 | 14/05/2026, 23.15.08 | 15 | ||
1127 | 14/05/2026, 23.15.08 | 8 | ||
1127 | 14/05/2026, 23.15.08 | 6 | ||
1127 | 14/05/2026, 23.15.08 | 4 |
