Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026, 06.42.52 | 6 | ||
1128 | 15/05/2026, 06.42.52 | 20 | ||
1128 | 15/05/2026, 06.42.52 | 15 | ||
1128 | 15/05/2026, 06.42.51 | 6 | ||
1128 | 15/05/2026, 06.42.51 | 6 | ||
1128 | 15/05/2026, 06.42.51 | 4 | ||
1128 | 15/05/2026, 06.42.51 | 17 | ||
1128 | 15/05/2026, 06.42.50 | 11 | ||
1128 | 15/05/2026, 06.42.50 | 6 | ||
1128 | 15/05/2026, 06.42.50 | 9 | ||
1128 | 15/05/2026, 06.42.50 | 9 | ||
1128 | 15/05/2026, 06.42.49 | 12 | ||
1128 | 15/05/2026, 06.42.49 | 13 | ||
1128 | 15/05/2026, 06.42.49 | 7 | ||
1128 | 15/05/2026, 06.42.49 | 7 | ||
1128 | 15/05/2026, 06.42.49 | 3 | ||
1128 | 15/05/2026, 06.42.48 | 9 | ||
1128 | 15/05/2026, 06.42.48 | 6 | ||
1128 | 15/05/2026, 06.42.48 | 10 | ||
1128 | 15/05/2026, 06.42.48 | 12 |
