Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026, 07.11.35 | 8 | ||
1128 | 15/05/2026, 07.11.34 | 6 | ||
1128 | 15/05/2026, 07.11.34 | 16 | ||
1128 | 15/05/2026, 07.11.34 | 11 | ||
1128 | 15/05/2026, 07.11.34 | 20 | ||
1128 | 15/05/2026, 07.11.34 | 6 | ||
1128 | 15/05/2026, 07.11.33 | 5 | ||
1128 | 15/05/2026, 07.11.33 | 7 | ||
1128 | 15/05/2026, 07.11.33 | 7 | ||
1128 | 15/05/2026, 07.11.33 | 7 | ||
1128 | 15/05/2026, 07.11.32 | 8 | ||
1128 | 15/05/2026, 07.11.32 | 8 | ||
1128 | 15/05/2026, 07.11.32 | 4 | ||
1128 | 15/05/2026, 07.11.32 | 12 | ||
1128 | 15/05/2026, 07.11.32 | 7 | ||
1128 | 15/05/2026, 07.11.31 | 6 | ||
1128 | 15/05/2026, 07.11.31 | 5 | ||
1128 | 15/05/2026, 07.11.31 | 7 | ||
1128 | 15/05/2026, 07.11.31 | 14 | ||
1128 | 15/05/2026, 07.11.30 | 9 |
