Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026, 10.53.06 | 8 | ||
1128 | 15/05/2026, 10.53.06 | 34 | ||
1128 | 15/05/2026, 10.53.05 | 16 | ||
1128 | 15/05/2026, 10.53.05 | 11 | ||
1128 | 15/05/2026, 10.53.05 | 13 | ||
1128 | 15/05/2026, 10.53.05 | 20 | ||
1128 | 15/05/2026, 10.53.04 | 19 | ||
1128 | 15/05/2026, 10.53.04 | 15 | ||
1128 | 15/05/2026, 10.53.04 | 14 | ||
1128 | 15/05/2026, 10.53.04 | 13 | ||
1128 | 15/05/2026, 10.53.04 | 16 | ||
1128 | 15/05/2026, 10.53.03 | 29 | ||
1128 | 15/05/2026, 10.53.03 | 33 | ||
1128 | 15/05/2026, 10.53.03 | 59 | ||
1128 | 15/05/2026, 10.53.03 | 27 | ||
1128 | 15/05/2026, 10.53.02 | 34 | ||
1128 | 15/05/2026, 10.53.02 | 37 | ||
1128 | 15/05/2026, 10.53.02 | 40 | ||
1128 | 15/05/2026, 10.53.02 | 88 | ||
1128 | 15/05/2026, 10.53.01 | 9 |
