Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12/05/2026, 17.15.06 | 19 | ||
1125 | 12/05/2026, 17.15.06 | 14 | ||
1125 | 12/05/2026, 17.15.06 | 13 | ||
1125 | 12/05/2026, 17.15.06 | 37 | ||
1125 | 12/05/2026, 17.15.05 | 24 | ||
1125 | 12/05/2026, 17.15.05 | 9 | ||
1125 | 12/05/2026, 17.15.05 | 9 | ||
1125 | 12/05/2026, 17.15.05 | 8 | ||
1125 | 12/05/2026, 17.15.04 | 28 | ||
1125 | 12/05/2026, 17.15.04 | 7 | ||
1125 | 12/05/2026, 17.15.04 | 6 | ||
1125 | 12/05/2026, 17.15.04 | 15 | ||
1125 | 12/05/2026, 17.15.03 | 12 | ||
1125 | 12/05/2026, 17.15.03 | 14 | ||
1125 | 12/05/2026, 17.15.03 | 5 | ||
1125 | 12/05/2026, 17.15.03 | 13 | ||
1125 | 12/05/2026, 17.15.02 | 15 | ||
1125 | 12/05/2026, 17.15.02 | 10 | ||
1125 | 12/05/2026, 17.15.02 | 3 | ||
1125 | 12/05/2026, 17.15.02 | 13 |
