Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13/05/2026, 17.55.07 | 10 | ||
1126 | 13/05/2026, 17.55.07 | 10 | ||
1126 | 13/05/2026, 17.55.07 | 7 | ||
1126 | 13/05/2026, 17.55.06 | 13 | ||
1126 | 13/05/2026, 17.55.06 | 13 | ||
1126 | 13/05/2026, 17.55.06 | 7 | ||
1126 | 13/05/2026, 17.55.06 | 15 | ||
1126 | 13/05/2026, 17.55.05 | 15 | ||
1126 | 13/05/2026, 17.55.05 | 14 | ||
1126 | 13/05/2026, 17.55.05 | 10 | ||
1126 | 13/05/2026, 17.55.05 | 14 | ||
1126 | 13/05/2026, 17.55.04 | 15 | ||
1126 | 13/05/2026, 17.55.04 | 19 | ||
1126 | 13/05/2026, 17.55.04 | 22 | ||
1126 | 13/05/2026, 17.55.04 | 15 | ||
1126 | 13/05/2026, 17.55.03 | 14 | ||
1126 | 13/05/2026, 17.55.03 | 37 | ||
1126 | 13/05/2026, 17.55.03 | 14 | ||
1126 | 13/05/2026, 17.55.03 | 8 | ||
1126 | 13/05/2026, 17.55.02 | 12 |
