Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
719 | Confirmed | 12/05/2026, 23.17.06 | 169.703 | ||
762 | Confirmed | 12/05/2026, 23.17.03 | 181.608 | ||
622 | Confirmed | 12/05/2026, 23.17.00 | 144.513 | ||
570 | Confirmed | 12/05/2026, 23.16.57 | 135.289 | ||
471 | Confirmed | 12/05/2026, 23.16.54 | 110.008 | ||
563 | Confirmed | 12/05/2026, 23.16.51 | 131.453 | ||
608 | Confirmed | 12/05/2026, 23.16.48 | 147.975 | ||
548 | Confirmed | 12/05/2026, 23.16.45 | 129.512 | ||
531 | Confirmed | 12/05/2026, 23.16.42 | 124.658 | ||
580 | Confirmed | 12/05/2026, 23.16.39 | 140.700 | ||
564 | Confirmed | 12/05/2026, 23.16.36 | 132.966 | ||
605 | Confirmed | 12/05/2026, 23.16.33 | 143.822 | ||
480 | Confirmed | 12/05/2026, 23.16.30 | 112.609 | ||
679 | Confirmed | 12/05/2026, 23.16.27 | 169.495 | ||
595 | Confirmed | 12/05/2026, 23.16.24 | 142.888 | ||
769 | Confirmed | 12/05/2026, 23.16.21 | 187.029 | ||
621 | Confirmed | 12/05/2026, 23.16.18 | 152.504 | ||
676 | Confirmed | 12/05/2026, 23.16.15 | 165.198 | ||
752 | Confirmed | 12/05/2026, 23.16.12 | 183.320 | ||
672 | Confirmed | 12/05/2026, 23.16.09 | 163.002 |
