L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 39578144 | 09/10/2025, 07.15.28 | |||
| 39508393 | 08/10/2025, 20.52.38 | |||
| 39504439 | 08/10/2025, 20.11.32 | |||
| 39504013 | 08/10/2025, 20.06.48 | |||
| 39491740 | 08/10/2025, 18.06.35 | |||
| 39491308 | 08/10/2025, 18.02.21 | |||
| 39483798 | 08/10/2025, 16.49.29 | |||
| 39460147 | 08/10/2025, 13.22.11 | |||
| 39453385 | 08/10/2025, 12.25.19 | |||
| 39452532 | 08/10/2025, 12.18.14 | Pending claim | ||
| 39450756 | 08/10/2025, 12.03.23 | |||
| 39444889 | 08/10/2025, 11.12.59 | |||
| 39437031 | 08/10/2025, 10.08.39 | |||
| 39435494 | 08/10/2025, 09.55.57 | Pending claim | ||
| 39435372 | 08/10/2025, 09.54.57 | Pending claim | ||
| 39430415 | 08/10/2025, 09.11.57 | Pending claim | ||
| 39428438 | 08/10/2025, 08.55.08 | |||
| 39423543 | 08/10/2025, 08.13.46 | Pending claim | ||
| 39423400 | 08/10/2025, 08.12.26 | Pending claim | ||
| 39422682 | 08/10/2025, 08.06.11 | Pending claim |
