Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 18:19:31 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:29 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:27 | 2 | 1.020 | 67.302 0,23% | 252 | ||
13/05/2026, 18:19:25 | 1 | 907 | 54.690 0,19% | 252 | ||
13/05/2026, 18:19:23 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:21 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:19 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:17 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:15 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:13 | 1 | 907 | 57.490 0,2% | 252 | ||
13/05/2026, 18:19:11 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:09 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:07 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:05 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:19:03 | 2 | 2.153 | 174.071 0,59% | 252 | ||
13/05/2026, 18:19:01 | 1 | 907 | 57.490 0,2% | 252 | ||
13/05/2026, 18:18:59 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:18:57 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:18:55 | 1 | 907 | 46.302 0,16% | 252 | ||
13/05/2026, 18:18:53 | 1 | 907 | 46.302 0,16% | 252 |
