Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
68.799 | 12/05/2026, 12:30:29 | 1.500.000 | -- | 0BNB | ||||
78 | 12/05/2026, 12:30:26 | 500.000 | -- | 0,001 | ||||
11.862.819 | 12/05/2026, 12:30:21 | 53.000 | -- | 0BNB | ||||
80.625 | 12/05/2026, 12:30:09 | 1.500.000 | -- | 0BNB | ||||
169.757 | 12/05/2026, 12:29:51 | 1.500.000 | -- | 0BNB | ||||
43.157 | 12/05/2026, 12:29:34 | 1.500.000 | -- | 0BNB | ||||
14.994 | 12/05/2026, 12:29:06 | 600.010 | -- | 0BNB | ||||
11.862.786 | 12/05/2026, 12:28:42 | 53.000 | -- | 0BNB | ||||
11.862.785 | 12/05/2026, 12:28:39 | 53.000 | -- | 0BNB | ||||
169.756 | 12/05/2026, 12:28:37 | 1.500.000 | -- | 0BNB | ||||
33.919 | 12/05/2026, 12:28:36 | 8.994.546 | 50 | 0BNB | ||||
11.862.778 | 12/05/2026, 12:28:18 | 53.000 | -- | 0BNB | ||||
2.303 | 12/05/2026, 12:27:39 | 2.500.000 | -- | 0BNB | ||||
80.623 | 12/05/2026, 12:27:31 | 1.500.000 | -- | 0BNB | ||||
12.973.480 | 12/05/2026, 12:27:07 | 750.000 | -- | 0BNB | ||||
80.622 | 12/05/2026, 12:26:49 | 1.500.000 | -- | 0BNB | ||||
11.862.748 | 12/05/2026, 12:26:48 | 53.000 | -- | 0BNB | ||||
11.862.745 | 12/05/2026, 12:26:39 | 53.000 | -- | 0BNB | ||||
7.478.737 | 12/05/2026, 12:26:32 | 1.000.101 | -- | 0BNB | ||||
12.973.471 | 12/05/2026, 12:26:16 | 850.000 | -- | 0BNB |
