Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 21:32:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 21:32:04 | Send | 10,207203 ATOM | 0,000738 ATOM | ||||
13/05/2026, 21:32:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 21:32:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 21:32:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
13/05/2026, 21:32:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 21:32:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 21:32:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 21:32:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 21:31:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 21:31:52 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
13/05/2026, 21:31:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
13/05/2026, 21:31:40 | IBC receive | 0,002451 ATOM | |||||
13/05/2026, 21:31:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
13/05/2026, 21:31:40 | Send | 0,12 ATOM | 0,000805 ATOM | ||||
13/05/2026, 21:31:34 | Send | 10,197051 ATOM | 0,000738 ATOM | ||||
13/05/2026, 21:31:34 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
13/05/2026, 21:31:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
13/05/2026, 21:31:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
13/05/2026, 21:31:16 | Send | 0,000001 ATOM | 0,000624 ATOM |
