Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 22:33:21 | Update IBC client | -- | 0,00215 ATOM | ||||
13/05/2026, 22:33:21 | Send | 8,458796 ATOM | 0,00172 ATOM | ||||
13/05/2026, 22:33:21 | Withdraw delegator reward | 0,00452 ATOM | |||||
13/05/2026, 22:33:15 | Withdraw delegator reward | 0,004248 ATOM | |||||
13/05/2026, 22:33:15 | Delegate | 0,005142 ATOM | |||||
13/05/2026, 22:33:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 22:33:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 22:33:09 | Send | 94,980001 ATOM | 0,002793 ATOM | ||||
13/05/2026, 22:33:09 | Send | 280 ATOM | 0,002755 ATOM | ||||
13/05/2026, 22:33:09 | IBC receive | 0,002969 ATOM | |||||
13/05/2026, 22:33:09 | MsgExecuteContract | 0,003894 ATOM | |||||
13/05/2026, 22:33:09 | IBC receive | 0,003082 ATOM | |||||
13/05/2026, 22:33:09 | Update IBC client | -- | 0,002123 ATOM | ||||
13/05/2026, 22:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 22:33:03 | Send | 202,19 ATOM | 0,02 ATOM | ||||
13/05/2026, 22:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 22:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 22:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 22:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 22:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
