Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 11:03:39 | IBC receive | 0,004867 ATOM | |||||
14/05/2026, 11:03:39 | Undelegate | 0,008947 ATOM | |||||
14/05/2026, 11:03:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11:03:33 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
14/05/2026, 11:03:33 | Vote | -- | 0,001045 ATOM | ||||
14/05/2026, 11:03:27 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
14/05/2026, 11:03:21 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:21 | IBC acknowledgement | -- | 0,003819 ATOM | ||||
14/05/2026, 11:03:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11:03:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11:03:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:15 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:03:10 | Send | -- | 0 ATOM | 0,00045 ATOM |
