Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 11:52:24 | 2 | 1.312 | 312.217 0,01% | 281.474.976.710.655 | 1,07 | 0,000233 | ||
12/05/2026, 11:52:24 | 1 | 941 | 284.511 0,01% | 281.474.976.710.655 | 1,04 | 0,000208 | ||
12/05/2026, 11:52:24 | 1 | 929 | 252.164 0,01% | 281.474.976.710.655 | 1,13 | 0,0002 | ||
12/05/2026, 11:52:23 | 4 | 1.971 | 747.502 0,01% | 281.474.976.710.655 | 1,1 | 0,000578 | ||
12/05/2026, 11:52:23 | 1 | 941 | 241.822 0,01% | 281.474.976.710.655 | 1,01 | 0,000172 | ||
12/05/2026, 11:52:23 | 1 | 941 | 287.675 0,01% | 281.474.976.710.655 | 1,07 | 0,000216 | ||
12/05/2026, 11:52:22 | 3 | 1.612 | 529.741 0,01% | 281.474.976.710.655 | 1,06 | 0,000393 | ||
12/05/2026, 11:52:22 | 1 | 941 | 245.422 0,01% | 281.474.976.710.655 | 1,03 | 0,000178 | ||
12/05/2026, 11:52:22 | 2 | 1.313 | 349.526 0,01% | 281.474.976.710.655 | 1,14 | 0,000279 | ||
12/05/2026, 11:52:21 | 3 | 1.685 | 875.500 0,01% | 281.474.976.710.655 | 1,04 | 0,000641 | ||
12/05/2026, 11:52:21 | 1 | 929 | 263.864 0,01% | 281.474.976.710.655 | 1,01 | 0,000186 | ||
12/05/2026, 11:52:20 | 2 | 1.325 | 485.657 0,01% | 281.474.976.710.655 | 1,12 | 0,000382 | ||
12/05/2026, 11:52:20 | 2 | 1.202 | 440.665 0,01% | 281.474.976.710.655 | 1,05 | 0,000325 | ||
12/05/2026, 11:52:20 | 1 | 941 | 269.644 0,01% | 281.474.976.710.655 | 1,02 | 0,000194 | ||
12/05/2026, 11:52:19 | 3 | 1.697 | 728.343 0,01% | 281.474.976.710.655 | 1,11 | 0,00057 | ||
12/05/2026, 11:52:19 | 1 | 929 | 263.864 0,01% | 281.474.976.710.655 | 1 | 0,000185 | ||
12/05/2026, 11:52:18 | 2 | 1.325 | 475.451 0,01% | 281.474.976.710.655 | 1,21 | 0,000405 | ||
12/05/2026, 11:52:18 | 2 | 1.125 | 295.049 0,01% | 281.474.976.710.655 | 1,03 | 0,000212 | ||
12/05/2026, 11:52:18 | 1 | 941 | 81.767 0,01% | 281.474.976.710.655 | 1,02 | 0,000058 | ||
12/05/2026, 11:52:17 | 3 | 1.497 | 518.461 0,01% | 281.474.976.710.655 | 1,19 | 0,000434 |
