Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 11:07:06 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005755 | ||
12/05/2026, 11:07:04 | 1 | 3.752 | 6.214.144 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11:07:03 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,1 | 0,000016 | ||
12/05/2026, 11:07:03 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,1 | 0,000016 | ||
12/05/2026, 11:07:01 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11:06:49 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 11:06:47 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005757 | ||
12/05/2026, 11:06:46 | 1 | 2.632 | 3.580.642 0,01% | 281.474.976.710.655 | 1,1 | 0,002757 | ||
12/05/2026, 11:06:42 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11:06:42 | 1 | 738 | 31.672 0,01% | 281.474.976.710.655 | 1,1 | 0,000024 | ||
12/05/2026, 11:06:41 | 1 | 739 | 49.627 0,01% | 281.474.976.710.655 | 1,1 | 0,000038 | ||
12/05/2026, 11:06:30 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005755 | ||
12/05/2026, 11:06:28 | 1 | 3.752 | 6.214.134 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11:06:23 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 11:06:22 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11:06:16 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 11:06:10 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005753 | ||
12/05/2026, 11:06:09 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 11:06:08 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11:06:02 | 2 | 4.136 | 6.480.504 0,01% | 281.474.976.710.655 | 1,09 | 0,004979 |
