Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 09:33:53 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,00446 | ||
12/05/2026, 09:33:49 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:33:39 | 2 | 4.895 | 8.181.898 0,01% | 281.474.976.710.655 | 1 | 0,005771 | ||
12/05/2026, 09:33:34 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,02 | 0,00446 | ||
12/05/2026, 09:33:29 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:33:19 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005758 | ||
12/05/2026, 09:33:14 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:33:09 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,02 | 0,00446 | ||
12/05/2026, 09:33:07 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 09:32:55 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
12/05/2026, 09:32:53 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:32:48 | 1 | 731 | 5.440.590 0,01% | 281.474.976.710.655 | 1,23 | 0,004687 | ||
12/05/2026, 09:32:47 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,00446 | ||
12/05/2026, 09:32:37 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:32:31 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
12/05/2026, 09:32:30 | 3 | 5.017 | 8.202.911 0,01% | 281.474.976.710.655 | 1 | 0,005785 | ||
12/05/2026, 09:32:25 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,00446 | ||
12/05/2026, 09:32:15 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:32:09 | 1 | 738 | 31.660 0,01% | 281.474.976.710.655 | 1,02 | 0,000022 | ||
12/05/2026, 09:32:08 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005756 |
