Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15/05/2026, 23:09:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15/05/2026, 23:09:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
15/05/2026, 23:09:18 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00232905 | |||||
15/05/2026, 23:09:18 | multicall | Smart Contract Execution | 0KLAY | 0,02396762 | |||||
15/05/2026, 23:09:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
15/05/2026, 23:09:17 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
15/05/2026, 23:09:17 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121852 | |||||
15/05/2026, 23:09:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15/05/2026, 23:09:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15/05/2026, 23:09:16 | multicall | Smart Contract Execution | 0KLAY | 0,01046182 | |||||
15/05/2026, 23:09:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15/05/2026, 23:09:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15/05/2026, 23:09:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01839822 | |||||
15/05/2026, 23:09:14 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316659 | |||||
15/05/2026, 23:09:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434067 | |||||
15/05/2026, 23:09:13 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
15/05/2026, 23:09:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
15/05/2026, 23:09:12 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
15/05/2026, 23:09:12 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
15/05/2026, 23:09:11 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 |
