Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 23:32:15 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23:32:09 | 3 | 854.048.930,005 | 0KAVA | ||
12/05/2026, 23:32:04 | 5 | 2.066.187.506,493 | 0KAVA | ||
12/05/2026, 23:31:58 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23:31:52 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23:31:46 | 1 | 501.473.080 | 0KAVA | ||
12/05/2026, 23:31:41 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23:31:35 | 6 | 2.524.365.278 | 0KAVA | ||
12/05/2026, 23:31:29 | 6 | 952.261.430 | 0KAVA | ||
12/05/2026, 23:31:23 | 9 | 1.259.844.550 | 0KAVA | ||
12/05/2026, 23:31:18 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23:31:12 | 2 | 335.569.470,05 | 0KAVA | ||
12/05/2026, 23:31:06 | 2 | 584.112.290,033358 | 0KAVA | ||
12/05/2026, 23:31:00 | 3 | 2.117.627.550,05 | 0KAVA | ||
12/05/2026, 23:30:54 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23:30:49 | 1 | 0,05 | 0KAVA | ||
12/05/2026, 23:30:43 | 1 | 219.688.130 | 0KAVA | ||
12/05/2026, 23:30:37 | 4 | 530.111.690,0515 | 0KAVA | ||
12/05/2026, 23:30:32 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 23:30:26 | 2 | 220.077.990,0015 | 0KAVA |











