Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 20:25:49 | 6 | 7.095.756 14,2% | 50.000.000 | 0,00000012 | ||
11/05/2026, 20:25:39 | 6 | 4.144.884 8,29% | 50.000.000 | 0,00000018 | ||
11/05/2026, 20:25:29 | 8 | 6.786.583 13,58% | 50.000.000 | 0,00000021 | ||
11/05/2026, 20:25:19 | 6 | 5.066.291 10,14% | 50.000.000 | 0,00000052 | ||
11/05/2026, 20:25:09 | 5 | 3.342.180 6,69% | 50.000.000 | 0,00000017 | ||
11/05/2026, 20:24:59 | 10 | 6.115.499 12,24% | 50.000.000 | 0,00000791 | ||
11/05/2026, 20:24:49 | 8 | 6.635.925 13,28% | 50.000.000 | 0,00001703 | ||
11/05/2026, 20:24:39 | 8 | 6.371.395 12,75% | 50.000.000 | 0,00000787 | ||
11/05/2026, 20:24:29 | 7 | 5.969.509 11,94% | 50.000.000 | 0,00001928 | ||
11/05/2026, 20:24:19 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 | ||
11/05/2026, 20:24:09 | 4 | 3.793.368 7,59% | 50.000.000 | 0,00000036 | ||
11/05/2026, 20:23:59 | 7 | 7.581.010 15,17% | 50.000.000 | 0,00000143 | ||
11/05/2026, 20:23:49 | 4 | 4.313.803 8,63% | 50.000.000 | 0,00000101 | ||
11/05/2026, 20:23:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
11/05/2026, 20:23:29 | 4 | 1.184.559 2,37% | 50.000.000 | 0,00000004 | ||
11/05/2026, 20:23:19 | 5 | 4.042.171 8,09% | 50.000.000 | 0,00000037 | ||
11/05/2026, 20:23:09 | 7 | 3.323.236 6,65% | 50.000.000 | 0,00000099 | ||
11/05/2026, 20:22:59 | 4 | 1.216.173 2,44% | 50.000.000 | 0,00000005 | ||
11/05/2026, 20:22:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
11/05/2026, 20:22:39 | 5 | 1.208.359 2,42% | 50.000.000 | 0,00000027 |
