Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 14:30:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
12/05/2026, 14:29:59 | 3 | 3.335.791 6,68% | 50.000.000 | 0,00000002 | ||
12/05/2026, 14:29:49 | 7 | 3.005.009 6,02% | 50.000.000 | 0,00000067 | ||
12/05/2026, 14:29:39 | 4 | 3.215.698 6,44% | 50.000.000 | 0,0000008 | ||
12/05/2026, 14:29:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
12/05/2026, 14:29:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
12/05/2026, 14:29:09 | 4 | 1.216.149 2,44% | 50.000.000 | 0,00000003 | ||
12/05/2026, 14:28:59 | 4 | 1.296.409 2,6% | 50.000.000 | 0,00000005 | ||
12/05/2026, 14:28:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
12/05/2026, 14:28:39 | 4 | 1.238.252 2,48% | 50.000.000 | 0,00000005 | ||
12/05/2026, 14:28:29 | 5 | 1.274.615 2,55% | 50.000.000 | 0,00000045 | ||
12/05/2026, 14:28:19 | 4 | 1.241.064 2,49% | 50.000.000 | 0,00000005 | ||
12/05/2026, 14:28:09 | 4 | 1.229.888 2,46% | 50.000.000 | 0,00000005 | ||
12/05/2026, 14:27:59 | 4 | 1.235.476 2,48% | 50.000.000 | 0,00000005 | ||
12/05/2026, 14:27:49 | 4 | 1.238.276 2,48% | 50.000.000 | 0,00000004 | ||
12/05/2026, 14:27:39 | 4 | 3.214.610 6,43% | 50.000.000 | 0,00000075 | ||
12/05/2026, 14:27:29 | 4 | 1.238.264 2,48% | 50.000.000 | 0,00000005 | ||
12/05/2026, 14:27:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
12/05/2026, 14:27:09 | 4 | 1.178.983 2,36% | 50.000.000 | 0,00000005 | ||
12/05/2026, 14:26:59 | 4 | 1.238.264 2,48% | 50.000.000 | 0,00000005 |
