Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 13:39:49 | 4 | 1.191.195 2,39% | 50.000.000 | 0,00000002 | ||
12/05/2026, 13:39:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:39:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:39:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:39:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:38:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:38:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:38:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:38:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:38:19 | 4 | 1.202.685 2,41% | 50.000.000 | 0,00000003 | ||
12/05/2026, 13:38:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:37:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:37:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:37:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:37:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:37:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:37:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:36:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:36:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 13:36:39 | 10 | 1.428.985 2,86% | 50.000.000 | 0,00000043 |
