Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 00:01:49 | 15 | 5.383.709 10,77% | 50.000.000 | 0,00000804 | ||
13/05/2026, 00:01:39 | 4 | 3.668.822 7,34% | 50.000.000 | 0,00000026 | ||
13/05/2026, 00:01:29 | 5 | 5.047.592 10,1% | 50.000.000 | 0,00000351 | ||
13/05/2026, 00:01:19 | 7 | 6.911.463 13,83% | 50.000.000 | 0,00001485 | ||
13/05/2026, 00:01:09 | 5 | 3.555.853 7,12% | 50.000.000 | 0,00001992 | ||
13/05/2026, 00:00:59 | 6 | 4.963.174 9,93% | 50.000.000 | 0,00000777 | ||
13/05/2026, 00:00:49 | 4 | 4.999.054 10% | 50.000.000 | 0,0000061 | ||
13/05/2026, 00:00:39 | 6 | 5.512.018 11,03% | 50.000.000 | 0,00000069 | ||
13/05/2026, 00:00:29 | 9 | 6.316.648 12,64% | 50.000.000 | 0,00000636 | ||
13/05/2026, 00:00:19 | 6 | 6.971.452 13,95% | 50.000.000 | 0,00001566 | ||
13/05/2026, 00:00:09 | 5 | 6.530.682 13,07% | 50.000.000 | 0,0000062 | ||
12/05/2026, 23:59:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000017 | ||
12/05/2026, 23:59:49 | 4 | 3.216.184 6,44% | 50.000.000 | 0,00000573 | ||
12/05/2026, 23:59:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000017 | ||
12/05/2026, 23:59:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000016 | ||
12/05/2026, 23:59:19 | 3 | 3.335.815 6,68% | 50.000.000 | 0,00000018 | ||
12/05/2026, 23:59:09 | 4 | 1.768.267 3,54% | 50.000.000 | 0,00000069 | ||
12/05/2026, 23:58:59 | 4 | 3.210.532 6,43% | 50.000.000 | 0,00000598 | ||
12/05/2026, 23:58:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000018 | ||
12/05/2026, 23:58:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000019 |
