Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 19:26:49 | 7 | 8.507.428 17,02% | 50.000.000 | 0,00000051 | ||
12/05/2026, 19:26:39 | 6 | 9.094.792 18,19% | 50.000.000 | 0,00000779 | ||
12/05/2026, 19:26:29 | 13 | 6.069.371 12,14% | 50.000.000 | 0,00000711 | ||
12/05/2026, 19:26:19 | 4 | 4.150.190 8,31% | 50.000.000 | 0,00000652 | ||
12/05/2026, 19:26:09 | 3 | 3.332.973 6,67% | 50.000.000 | 0,00000007 | ||
12/05/2026, 19:25:59 | 5 | 5.417.364 10,84% | 50.000.000 | 0,00000023 | ||
12/05/2026, 19:25:49 | 6 | 9.113.582 18,23% | 50.000.000 | 0,000008 | ||
12/05/2026, 19:25:39 | 6 | 5.378.018 10,76% | 50.000.000 | 0,00000705 | ||
12/05/2026, 19:25:29 | 6 | 7.988.020 15,98% | 50.000.000 | 0,00000344 | ||
12/05/2026, 19:25:19 | 5 | 5.593.117 11,19% | 50.000.000 | 0,0000015 | ||
12/05/2026, 19:25:09 | 4 | 3.550.096 7,11% | 50.000.000 | 0,00000019 | ||
12/05/2026, 19:24:59 | 4 | 3.550.096 7,11% | 50.000.000 | 0,00000019 | ||
12/05/2026, 19:24:49 | 4 | 3.550.084 7,11% | 50.000.000 | 0,00000019 | ||
12/05/2026, 19:24:39 | 4 | 3.547.296 7,1% | 50.000.000 | 0,00000019 | ||
12/05/2026, 19:24:29 | 4 | 3.550.084 7,11% | 50.000.000 | 0,00000019 | ||
12/05/2026, 19:24:19 | 4 | 3.541.696 7,09% | 50.000.000 | 0,00000019 | ||
12/05/2026, 19:24:09 | 4 | 3.550.084 7,11% | 50.000.000 | 0,00000019 | ||
12/05/2026, 19:23:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
12/05/2026, 19:23:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
12/05/2026, 19:23:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 |
