Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 08:52:55 | 136 | 32.466.126 23,2% | 140.000.000 | 461,52 | 6,939262 | 8,04459452 | ||
12/05/2026, 08:52:54 | 131 | 34.927.487 24,95% | 140.000.000 | 456,89 | 7,21593 | 8,74239632 | ||
12/05/2026, 08:52:52 | 145 | 30.333.894 21,67% | 140.000.000 | 483,5 | 6,991152 | 7,67542095 | ||
12/05/2026, 08:52:50 | 153 | 46.370.079 33,13% | 140.000.000 | 441,05 | 8,936043 | 11,51569911 | ||
12/05/2026, 08:52:48 | 165 | 39.716.087 28,37% | 140.000.000 | 448 | 7,83739 | 9,95574055 | ||
12/05/2026, 08:52:47 | 129 | 26.300.204 18,79% | 140.000.000 | 494,22 | 6,431467 | 6,56684728 | ||
12/05/2026, 08:52:45 | 125 | 27.092.179 19,36% | 140.000.000 | 496,04 | 6,704852 | 6,73406933 | ||
12/05/2026, 08:52:43 | 125 | 24.429.190 17,45% | 140.000.000 | 477,4 | 5,51833 | 6,14422512 | ||
12/05/2026, 08:52:41 | 131 | 31.745.008 22,68% | 140.000.000 | 468,42 | 6,80072 | 8,06948124 | ||
12/05/2026, 08:52:40 | 142 | 40.954.123 29,26% | 140.000.000 | 478,75 | 9,100966 | 10,50596448 | ||
12/05/2026, 08:52:38 | 191 | 56.887.135 40,64% | 140.000.000 | 459,06 | 11,901057 | 14,21373005 | ||
12/05/2026, 08:52:36 | 139 | 38.680.361 27,63% | 140.000.000 | 465,39 | 8,244902 | 9,75689338 | ||
12/05/2026, 08:52:34 | 154 | 38.337.266 27,39% | 140.000.000 | 473,31 | 8,598284 | 9,54719327 | ||
12/05/2026, 08:52:33 | 122 | 26.347.149 18,82% | 140.000.000 | 552,19 | 8,013522 | 6,53527363 | ||
12/05/2026, 08:52:31 | 130 | 38.776.930 27,7% | 140.000.000 | 466,9 | 8,394949 | 9,71010354 | ||
12/05/2026, 08:52:29 | 131 | 35.724.784 25,52% | 140.000.000 | 436,84 | 6,757457 | 8,84887013 | ||
12/05/2026, 08:52:27 | 110 | 22.944.040 16,39% | 140.000.000 | 517,41 | 6,119693 | 5,75196952 | ||
12/05/2026, 08:52:26 | 118 | 25.448.451 18,18% | 140.000.000 | 496,59 | 6,183119 | 6,45447665 | ||
12/05/2026, 08:52:24 | 148 | 42.777.426 30,56% | 140.000.000 | 466,88 | 9,295684 | 10,67661712 | ||
12/05/2026, 08:52:22 | 131 | 28.292.185 20,21% | 140.000.000 | 495,92 | 7,007601 | 7,02320771 |
