Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 18:18:48 | 64 | 19.212 | 6.789.187 11,32% | 60.000.000 | 1,427914 | 0,009694 | ||
14/05/2026, 18:18:24 | 162 | 58.029 | 20.950.155 34,92% | 60.000.000 | 0,315242 | 0,006604 | ||
14/05/2026, 18:18:12 | 131 | 69.012 | 19.360.543 32,27% | 60.000.000 | 0,160605 | 0,003109 | ||
14/05/2026, 18:18:00 | 162 | 71.011 | 22.628.568 37,72% | 60.000.000 | 0,521316 | 0,011796 | ||
14/05/2026, 18:17:48 | 149 | 74.819 | 19.248.463 32,09% | 59.999.943 | 0,373556 | 0,00719 | ||
14/05/2026, 18:17:36 | 175 | 101.564 | 23.124.554 38,58% | 59.941.408 | 0,53194 | 0,0123 | ||
14/05/2026, 18:17:24 | 137 | 48.816 | 15.332.000 25,56% | 60.000.000 | 0,373417 | 0,005725 | ||
14/05/2026, 18:17:12 | 149 | 59.601 | 18.295.065 30,5% | 60.000.000 | 0,369077 | 0,006752 | ||
14/05/2026, 18:17:00 | 205 | 102.024 | 30.218.197 50,37% | 60.000.000 | 0,231719 | 0,007002 | ||
14/05/2026, 18:16:36 | 163 | 74.770 | 32.010.803 53,36% | 60.000.000 | 0,145821 | 0,004667 | ||
14/05/2026, 18:16:24 | 147 | 69.650 | 22.362.636 37,28% | 60.000.000 | 0,200548 | 0,004484 | ||
14/05/2026, 18:16:12 | 160 | 66.590 | 21.028.586 35,05% | 60.000.000 | 0,279323 | 0,005873 | ||
14/05/2026, 18:16:00 | 138 | 54.147 | 22.215.955 37,03% | 60.000.000 | 0,218327 | 0,00485 | ||
14/05/2026, 18:15:48 | 157 | 87.787 | 27.329.455 45,55% | 60.000.000 | 0,226899 | 0,006201 | ||
14/05/2026, 18:15:36 | 142 | 63.310 | 16.841.851 28,07% | 60.000.000 | 0,217661 | 0,003665 | ||
14/05/2026, 18:15:24 | 148 | 95.353 | 20.313.053 33,86% | 59.999.943 | 0,271925 | 0,005523 | ||
14/05/2026, 18:15:12 | 140 | 52.169 | 17.275.342 28,83% | 59.941.408 | 0,142336 | 0,002458 | ||
14/05/2026, 18:15:00 | 142 | 58.495 | 17.095.496 28,5% | 60.000.000 | 0,23245 | 0,003973 | ||
14/05/2026, 18:14:48 | 143 | 59.965 | 21.843.171 36,41% | 60.000.000 | 0,270149 | 0,0059 | ||
14/05/2026, 18:14:36 | 146 | 71.660 | 18.324.661 30,55% | 60.000.000 | 0,171977 | 0,003151 |
