Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3261 | < $0,01 | $137.137.539,81 | $90.160.884,6 | 134 | 12/05/2026, 14:41:36 | |
| 3262 | < $0,01 | $137.016.888,27 | $90.078.026,33 | 134 | 12/05/2026, 17:54:33 | |
| 3263 | < $0,01 | $136.972.121,9 | $90.052.032 | 134 | 12/05/2026, 14:41:34 | |
| 3264 | $1 | $187.520.738,95 | $90.033.621,57 | 7 | 12/03/2026, 18:41:53 | |
| 3265 | $1 | $3,99 | $90.027.020,27 | 7 | 17/12/2024, 23:36:18 | |
| 3266 | < $0,01 | $136.903.998,22 | $90.003.442,7 | 133 | 12/05/2026, 14:41:30 | |
| 3267 | < $0,01 | $136.864.235,25 | $89.983.079,54 | 134 | 12/05/2026, 14:41:04 | |
| 3268 | < $0,01 | $136.873.162,3 | $89.981.565,76 | 134 | 12/05/2026, 17:54:04 | |
| 3269 | $0,99 | $145.982.633,91 | $89.967.528,03 | 3 | 30/04/2026, 18:21:20 | |
| 3270 | < $0,01 | $136.679.116,69 | $89.853.916,28 | 134 | 12/05/2026, 17:54:31 | |
| 3271 | < $0,01 | $139.403.441,77 | $89.814.166,13 | 16 | 11/05/2026, 13:30:23 | |
| 3272 | $0,08 | $107.772.000,52 | $89.809.999,99 | 2 | 14/03/2026, 00:54:13 | |
| 3273 | $0,08 | $376.246.011,15 | $89.677.128,2 | 3 | 22/03/2026, 19:45:57 | |
| 3274 | $0,22 | $3,99 | $89.634.430,55 | 12 | 27/10/2025, 09:23:23 | |
| 3275 | < $0,01 | $137.263.316,08 | $89.629.827,51 | 123 | 24/04/2026, 10:56:52 | |
| 3276 | < $0,01 | $136.285.640,98 | $89.613.540,24 | 121 | 17/04/2026, 20:59:23 | |
| 3277 | < $0,01 | $138.928.988,49 | $89.504.073,31 | 13 | 11/05/2026, 13:32:34 | |
| 3278 | $111,86 | $22.217,97 | $89.495.195,83 | 9 | 07/02/2026, 15:28:25 | |
| 3279 | < $0,01 | $136.123.341,56 | $89.482.781,37 | 134 | 12/05/2026, 17:54:02 | |
| 3280 | < $0,01 | $136.074.936,16 | $89.468.471,48 | 134 | 12/05/2026, 14:32:58 |

