Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5941 | $1,17 | $1.513.501,51 | $11.762.718,8 | 3 | 19/04/2026, 21:39:59 | |
| 5942 | $0,01 | $11.509.280,24 | $11.745.373,14 | 23 | 05/05/2026, 22:10:33 | |
| 5943 | $1,17 | $25.067.374,38 | $11.728.905,99 | 3 | 11/04/2026, 16:36:20 | |
| 5944 | $1,17 | $4.119.393,77 | $11.727.732,26 | 11 | 12/04/2026, 17:27:06 | |
| 5945 | $1,17 | $6.666.987,52 | $11.723.394,38 | 5 | 02/05/2026, 17:03:32 | |
| 5946 | $1,17 | $25.059.863,65 | $11.722.115,36 | 2 | 08/05/2026, 13:01:29 | |
| 5947 | $1,03 | $4.019,08 | $11.720.107,13 | 575 | 09/09/2025, 05:23:31 | |
| 5948 | $1,17 | $10.503.870,66 | $11.719.269,5 | 2 | 09/05/2026, 17:44:56 | |
| 5949 | < $0,01 | $22.341.969,84 | $11.717.223,25 | 11 | 15/04/2026, 09:18:05 | |
| 5950 | $1,17 | $15.638.826,27 | $11.714.385,6 | 4 | 08/04/2026, 20:43:10 | |
| 5951 | < $0,01 | $23.825.253,43 | $11.703.800,87 | 124 | 22/04/2026, 22:52:33 | |
| 5952 | $1,17 | $12.560.155,09 | $11.703.537,28 | 3 | 08/04/2026, 15:53:57 | |
| 5953 | $0,01 | $399.194,37 | $11.703.491,5 | 70.327 | 14/04/2024, 23:02:35 | |
| 5954 | < $0,01 | $22.730.818,82 | $11.701.256,84 | 123 | 16/04/2026, 08:43:49 | |
| 5955 | < $0,01 | $587.349,27 | $11.669.587,33 | 4.697 | 10/07/2025, 18:25:50 | |
| 5956 | $1,16 | $15.635.824,97 | $11.662.887,72 | 4 | 09/04/2026, 19:20:25 | |
| 5957 | < $0,01 | $11.633.053,09 | $11.635.788,49 | 12 | 17/03/2026, 11:20:30 | |
| 5958 | $1,16 | $14.030.454,57 | $11.627.991,52 | 3 | 11/05/2026, 03:01:58 | |
| 5959 | $1,16 | $13.882.348,47 | $11.627.277,02 | 3 | 24/03/2026, 15:36:03 | |
| 5960 | $1,16 | $22.741.866,36 | $11.625.183,91 | 3 | 24/03/2026, 17:17:48 |

