Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8261 | < $0,01 | $4.346.438,11 | $1.468.395,66 | 6 | 13/05/2026, 01:32:30 | |
| 8262 | < $0,01 | $4.346.433,63 | $1.468.394,62 | 5 | 12/05/2026, 22:18:07 | |
| 8263 | $0,01 | $501,01 | $1.468.180,52 | 2 | 27/09/2024, 02:39:37 | |
| 8264 | < $0,01 | $8.085.027,29 | $1.464.287,68 | 124 | 17/04/2026, 14:22:37 | |
| 8265 | < $0,01 | $8.193.199,07 | $1.463.292,18 | 122 | 17/04/2026, 20:59:16 | |
| 8266 | < $0,01 | $4.852,48 | $1.461.675,49 | 701 | 15/10/2025, 20:58:38 | |
| 8267 | < $0,01 | $0,12 | $1.461.525,27 | 7.583 | 09/01/2025, 23:07:35 | |
| 8268 | $0,01 | $5.703,76 | $1.460.900,04 | 1.661 | 02/07/2025, 15:42:41 | |
| 8269 | < $0,01 | $7.865.497,36 | $1.460.556,1 | 123 | 16/04/2026, 23:04:45 | |
| 8270 | < $0,01 | $5.299.238,86 | $1.459.094,54 | 123 | 16/04/2026, 07:35:01 | |
| 8271 | < $0,01 | $8.480.958,39 | $1.457.383,31 | 23 | 29/04/2026, 20:35:48 | |
| 8272 | < $0,01 | $6.903,85 | $1.456.886,96 | 24 | 24/04/2026, 21:46:47 | |
| 8273 | < $0,01 | $7.721.607,27 | $1.456.779,2 | 124 | 17/04/2026, 04:06:41 | |
| 8274 | < $0,01 | $30.445,64 | $1.455.406,14 | 2.805 | 28/10/2024, 03:52:20 | |
| 8275 | < $0,01 | $4.765,59 | $1.454.879,06 | 131.909 | 28/05/2024, 15:51:33 | |
| 8276 | < $0,01 | $10.247.691,84 | $1.453.868,62 | 10 | 12/05/2026, 10:22:57 | |
| 8277 | < $0,01 | $6.955,55 | $1.452.739,82 | 12 | 24/04/2026, 21:46:40 | |
| 8278 | < $0,01 | $9.661.571,51 | $1.451.555,52 | 147 | 21/04/2026, 16:03:54 | |
| 8279 | < $0,01 | $1.057,07 | $1.451.548,03 | 628 | 10/01/2026, 16:34:08 | |
| 8280 | $0,14 | $29.899,12 | $1.450.753,56 | 5 | 27/03/2026, 17:30:16 |

