Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
493 124 | 16.05.2026, 01:10:44 | 300 000 | -- | 0BNB | ||||
125 | 16.05.2026, 01:10:44 | 353 996 | -- | 0BNB | ||||
119 643 | 16.05.2026, 01:10:44 | 450 000 | -- | 0BNB | ||||
124 | 16.05.2026, 01:10:44 | 96 969 | -- | 0BNB | ||||
42 | 16.05.2026, 01:10:44 | 51 810 | -- | 0BNB | ||||
5 780 | 16.05.2026, 01:10:44 | 1 500 000 | -- | 0BNB | ||||
5 264 680 | 16.05.2026, 01:10:44 | 90 000 | 2 | 0BNB | ||||
5 264 679 | 16.05.2026, 01:10:44 | 90 000 | 2 | 0BNB | ||||
143 | 16.05.2026, 01:10:44 | 70 333 | -- | 0BNB | ||||
333 990 | 16.05.2026, 01:10:44 | 300 000 | -- | 0,14 | ||||
749 982 | 16.05.2026, 01:10:44 | 300 000 | -- | 0,6 | ||||
328 029 | 16.05.2026, 01:10:44 | 300 000 | -- | 0,4 | ||||
234 990 | 16.05.2026, 01:10:44 | 300 000 | -- | 0,3 | ||||
197 | 16.05.2026, 01:10:44 | 90 000 | 2 | 0BNB | ||||
363 719 | 16.05.2026, 01:10:44 | 300 000 | -- | 0,2 | ||||
493 123 | 16.05.2026, 01:10:44 | 300 000 | -- | 0BNB | ||||
2 534 | 16.05.2026, 01:10:44 | 606 838 | -- | 0BNB | ||||
119 642 | 16.05.2026, 01:10:44 | 450 000 | -- | 0BNB | ||||
20 | 16.05.2026, 01:10:44 | 90 000 | 2 | 0BNB | ||||
4 | 16.05.2026, 01:10:44 | 44 966 | -- | 0BNB |
