Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 16:51:43 | 4 | 0,011874 | 11,687346 | ||
20.05.2026, 16:51:37 | 2 | 0,01175 | 11,687345 | ||
20.05.2026, 16:51:30 | 1 | 0,000687 | 11,687345 | ||
20.05.2026, 16:51:24 | 1 | 0,001295 | 11,687345 | ||
20.05.2026, 16:51:18 | 2 | 0,003187 | 11,687345 | ||
20.05.2026, 16:51:12 | 0 | 0ATOM | 11,687344 | ||
20.05.2026, 16:51:06 | 5 | 0,002487 | 11,687344 | ||
20.05.2026, 16:51:01 | 6 | 0,00514 | 11,687344 | ||
20.05.2026, 16:50:55 | 2 | 0,003687 | 11,687344 | ||
20.05.2026, 16:50:49 | 2 | 0,016748 | 11,687343 | ||
20.05.2026, 16:50:43 | 3 | 0,030736 | 11,687343 | ||
20.05.2026, 16:50:39 | 0 | 0ATOM | 11,687343 | ||
20.05.2026, 16:50:29 | 1 | 0,000687 | 11,687343 | ||
20.05.2026, 16:50:23 | 2 | 0,004381 | 11,687342 | ||
20.05.2026, 16:50:17 | 1 | 0,000687 | 11,687342 | ||
20.05.2026, 16:50:11 | 2 | 0,003566 | 11,687342 | ||
20.05.2026, 16:50:05 | 9 | 0,007745 | 11,687341 | ||
20.05.2026, 16:49:59 | 6 | 0,01399 | 11,687341 | ||
20.05.2026, 16:49:53 | 2 | 0,006462 | 11,687341 | ||
20.05.2026, 16:49:47 | 2 | 0,013775 | 11,687341 |











