Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 17:00:11 | Send | 0,04 ATOM | 0,000938 ATOM | ||||
18.05.2026, 17:00:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 17:00:11 | IBC receive | 0,001516 ATOM | |||||
18.05.2026, 17:00:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 17:00:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:00:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:00:11 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 17:00:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:00:05 | Delegate | 0,005213 ATOM | |||||
18.05.2026, 17:00:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:00:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:00:05 | Withdraw delegator reward | 0,006811 ATOM | |||||
18.05.2026, 17:00:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:00:05 | Authorized execution | 0,005254 ATOM | |||||
18.05.2026, 17:00:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 17:00:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:00:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 17:00:05 | Authorized execution | 0,085479 ATOM | |||||
18.05.2026, 16:59:59 | Withdraw delegator reward | 0,006581 ATOM | |||||
18.05.2026, 16:59:59 | Withdraw delegator reward | 0,00343 ATOM |
