Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 09:57:15 | 33 | 9 371 | 3 360 990 0,01 % | 281 474 976 710 655 | 21,31 | 0,050139 | ||
12.05.2026, 09:57:14 | 1 | 968 | 92 298 0,01 % | 281 474 976 710 655 | 1,61 | 0,000104 | ||
12.05.2026, 09:57:14 | 103 | 18 226 | 5 636 223 0,01 % | 281 474 976 710 655 | 46,22 | 0,182381 | ||
12.05.2026, 09:57:13 | 82 | 19 387 | 5 803 236 0,01 % | 281 474 976 710 655 | 309,22 | 1,25616 | ||
12.05.2026, 09:57:13 | 1 | 670 | 21 000 0,01 % | 281 474 976 710 655 | 2,45 | 0,000036 | ||
12.05.2026, 09:57:12 | 44 | 11 854 | 3 296 579 0,01 % | 281 474 976 710 655 | 39,67 | 0,09155 | ||
12.05.2026, 09:57:12 | 37 | 10 667 | 5 005 816 0,01 % | 281 474 976 710 655 | 30,01 | 0,105182 | ||
12.05.2026, 09:57:11 | 126 | 19 857 | 5 810 695 0,01 % | 281 474 976 710 655 | 24,31 | 0,098888 | ||
12.05.2026, 09:57:10 | 26 | 10 070 | 3 296 520 0,01 % | 281 474 976 710 655 | 485,37 | 1,120029 | ||
12.05.2026, 09:57:09 | 85 | 16 932 | 5 834 205 0,01 % | 281 474 976 710 655 | 82,27 | 0,335995 | ||
12.05.2026, 09:57:08 | 75 | 16 229 | 5 273 214 0,01 % | 281 474 976 710 655 | 164,67 | 0,607849 | ||
12.05.2026, 09:57:07 | 59 | 12 019 | 4 661 706 0,01 % | 281 474 976 710 655 | 1 313,53 | 4,286316 | ||
12.05.2026, 09:57:07 | 35 | 9 166 | 3 790 975 0,01 % | 281 474 976 710 655 | 104,02 | 0,276042 | ||
12.05.2026, 09:57:06 | 16 | 7 343 | 4 276 918 0,01 % | 281 474 976 710 655 | 40,59 | 0,121542 | ||
12.05.2026, 09:57:05 | 32 | 9 401 | 4 480 633 0,01 % | 281 474 976 710 655 | 11,92 | 0,037416 | ||
12.05.2026, 09:57:04 | 35 | 6 784 | 3 572 721 0,01 % | 281 474 976 710 655 | 12,89 | 0,032256 | ||
12.05.2026, 09:57:03 | 62 | 14 576 | 5 113 408 0,01 % | 281 474 976 710 655 | 58,61 | 0,209803 | ||
12.05.2026, 09:57:02 | 51 | 15 322 | 6 685 207 0,01 % | 281 474 976 710 655 | 20,51 | 0,096008 | ||
12.05.2026, 09:57:01 | 32 | 12 572 | 5 331 821 0,01 % | 281 474 976 710 655 | 164,9 | 0,615468 | ||
12.05.2026, 09:57:01 | 74 | 27 921 | 11 518 757 0,01 % | 281 474 976 710 655 | 223,61 | 1,803031 |
