Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xca61f313 | 12.05.2026, 16:45:20 | 0FTM | 0,00004129 | |||||
claimMintRewardAndShare | 12.05.2026, 16:45:15 | 0FTM | 0,00007871 | |||||
0xc81743ef | 12.05.2026, 16:45:15 | 0FTM | 0,00016662 | |||||
0x4818f977 | 12.05.2026, 16:45:02 | 1,29301902 | 0,00075069 | |||||
0x207aab94 | 12.05.2026, 16:45:02 | 0FTM | 0,00018228 | |||||
FTM transfer | 12.05.2026, 16:44:58 | 1,41762979 | 0,00002101 | |||||
FTM transfer | 12.05.2026, 16:44:41 | 2,31908062 | 0,00002101 | |||||
claimMintRewardAndShare | 12.05.2026, 16:44:28 | 0FTM | 0,00007871 | |||||
claimMintRewardAndShare | 12.05.2026, 16:44:12 | 0FTM | 0,00007871 | |||||
FTM transfer | 12.05.2026, 16:43:53 | 1,41772951 | 0,00002101 | |||||
FTM transfer | 12.05.2026, 16:43:31 | 2,31918034 | 0,00002101 | |||||
dagSwapByOrderId | 12.05.2026, 16:43:25 | 1 | 0,00050561 | |||||
claimMintRewardAndShare | 12.05.2026, 16:43:19 | 0FTM | 0,00007871 | |||||
claimMintRewardAndShare | 12.05.2026, 16:42:55 | 0FTM | 0,00007871 | |||||
FTM transfer | 12.05.2026, 16:42:39 | 1,41782924 | 0,00002101 | |||||
FTM transfer | 12.05.2026, 16:42:27 | 2,31928007 | 0,00002101 | |||||
0xca61f313 | 12.05.2026, 16:42:22 | 0FTM | 0,00004129 | |||||
claimMintRewardAndShare | 12.05.2026, 16:42:07 | 0FTM | 0,00007871 | |||||
claimMintRewardAndShare | 12.05.2026, 16:41:52 | 0FTM | 0,00007871 | |||||
FTM transfer | 12.05.2026, 16:41:32 | 1,41792896 | 0,00002101 |
