Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 18:52:45 | 18 | 12 571 | 1 395 052 8,22 % | 16 983 400 | 1,181808 | 0,001648 | ||
23.05.2026, 18:52:40 | 7 | 5 389 | 861 299 5,07 % | 17 000 000 | 1,182127 | 0,001018 | ||
23.05.2026, 18:52:35 | 11 | 6 782 | 2 061 145 12,13 % | 17 000 000 | 1,539346 | 0,003172 | ||
23.05.2026, 18:52:30 | 9 | 9 223 | 1 049 067 6,18 % | 17 000 000 | 1,042187 | 0,001093 | ||
23.05.2026, 18:52:25 | 7 | 6 998 | 1 146 436 6,75 % | 17 000 000 | 3,100688 | 0,003554 | ||
23.05.2026, 18:52:20 | 10 | 8 220 | 1 738 223 10,23 % | 17 000 000 | 3,53671 | 0,006147 | ||
23.05.2026, 18:52:15 | 7 | 11 210 | 1 393 175 8,2 % | 17 000 000 | 1,345618 | 0,001874 | ||
23.05.2026, 18:52:10 | 9 | 7 650 | 957 052 5,63 % | 17 000 000 | 0,966421 | 0,000924 | ||
23.05.2026, 18:52:05 | 9 | 9 397 | 1 445 639 8,51 % | 17 000 000 | 2,70433 | 0,003909 | ||
23.05.2026, 18:52:00 | 6 | 3 673 | 593 482 3,5 % | 17 000 000 | 2,043278 | 0,001212 | ||
23.05.2026, 18:51:55 | 10 | 7 132 | 1 322 012 7,78 % | 17 000 000 | 0,912525 | 0,001206 | ||
23.05.2026, 18:51:50 | 10 | 7 195 | 1 107 998 6,52 % | 17 000 000 | 1,439841 | 0,001595 | ||
23.05.2026, 18:51:45 | 8 | 4 781 | 844 653 4,97 % | 17 000 000 | 1,344858 | 0,001135 | ||
23.05.2026, 18:51:40 | 5 | 2 292 | 461 836 2,72 % | 17 000 000 | 1,479113 | 0,000683 | ||
23.05.2026, 18:51:35 | 10 | 5 693 | 839 542 4,94 % | 17 000 000 | 1,314348 | 0,001103 | ||
23.05.2026, 18:51:30 | 7 | 5 450 | 927 768 5,46 % | 17 000 000 | 0,937444 | 0,000869 | ||
23.05.2026, 18:51:25 | 5 | 3 289 | 453 486 2,67 % | 17 000 000 | 1,170349 | 0,00053 | ||
23.05.2026, 18:51:20 | 8 | 135 566 | 6 336 113 37,28 % | 17 000 000 | 1,061921 | 0,006728 | ||
23.05.2026, 18:51:15 | 11 | 7 340 | 1 239 391 7,3 % | 17 000 000 | 1,409979 | 0,001747 | ||
23.05.2026, 18:51:10 | 4 | 2 723 | 520 312 3,07 % | 17 000 000 | 1,51638 | 0,000788 |
