Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 21:59:47 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 21:59:45 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
12.05.2026, 21:59:44 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
12.05.2026, 21:59:44 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
12.05.2026, 21:59:42 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
12.05.2026, 21:59:42 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
12.05.2026, 21:59:41 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 21:59:41 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
12.05.2026, 21:59:39 | 2 | 2 466 | 194 736 0,01 % | 1 800 | ||
12.05.2026, 21:59:38 | 2 | 1 146 | 103 440 0,01 % | 1 800 | ||
12.05.2026, 21:59:36 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
12.05.2026, 21:59:35 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
12.05.2026, 21:59:35 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
12.05.2026, 21:59:34 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
12.05.2026, 21:59:34 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 21:59:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 21:59:33 | 3 | 1 592 | 172 704 0,01 % | 1 800 | ||
12.05.2026, 21:59:32 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
12.05.2026, 21:59:32 | 3 | 1 260 | 107 364 0,01 % | 1 800 | ||
12.05.2026, 21:59:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
