Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 23:29:23 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:29:17 | 1 | 284 614 970 | 0KAVA | ||
12.05.2026, 23:29:12 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:29:06 | 3 | 801 524 932 | 0KAVA | ||
12.05.2026, 23:29:00 | 3 | 5 785 397 730 | 0KAVA | ||
12.05.2026, 23:28:54 | 1 | 595 221 280 | 0KAVA | ||
12.05.2026, 23:28:49 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:28:43 | 1 | 303 829 210 | 0KAVA | ||
12.05.2026, 23:28:37 | 4 | 2 496 365 282,005 | 0KAVA | ||
12.05.2026, 23:28:32 | 2 | 230 912 260,005 | 0KAVA | ||
12.05.2026, 23:28:26 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:28:20 | 1 | 303 997 880 | 0KAVA | ||
12.05.2026, 23:28:15 | 1 | 5 750 000 000 | 0KAVA | ||
12.05.2026, 23:28:09 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:28:03 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:27:57 | 1 | 0,005 | 0KAVA | ||
12.05.2026, 23:27:52 | 1 | 1 784 105 000 | 0KAVA | ||
12.05.2026, 23:27:46 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:27:40 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:27:35 | 2 | 452 670 950 | 0KAVA |











