Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 16:31:40 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:31:34 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:31:28 | 1 | 0,007 | 0KAVA | ||
13.05.2026, 16:31:23 | 1 | 0,05 | 0KAVA | ||
13.05.2026, 16:31:17 | 1 | 128 797 200 | 0KAVA | ||
13.05.2026, 16:31:11 | 3 | 386 391 600 | 0KAVA | ||
13.05.2026, 16:31:06 | 1 | 1 746 329 000 | 0KAVA | ||
13.05.2026, 16:31:00 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:30:54 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:30:48 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:30:42 | 2 | 223 216 000,011551 | 0KAVA | ||
13.05.2026, 16:30:36 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:30:31 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:30:25 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:30:19 | 1 | 225 995 580 | 0KAVA | ||
13.05.2026, 16:30:14 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:30:08 | 2 | 829 217 180,12 | 0KAVA | ||
13.05.2026, 16:30:02 | 1 | 589 342 922,415 | 0KAVA | ||
13.05.2026, 16:29:57 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 16:29:51 | 0 | 0KAVA | 0KAVA |











