Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 01:02:47 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:02:47 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:02:47 | IBC receive | -- | |||||
12.05.2026, 01:02:42 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:02:30 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:02:24 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:02:19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:02:19 | IBC receive | -- | |||||
12.05.2026, 01:02:07 | IBC receive | -- | |||||
12.05.2026, 01:02:07 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:02:07 | IBC acknowledgement | -- | -- | ||||
12.05.2026, 01:01:44 | Post price | -- | -- | ||||
12.05.2026, 01:01:39 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:01:39 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:01:39 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:01:39 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:01:39 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:01:39 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:01:39 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 01:01:39 | Post price | -- | -- |
