Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 14:32:09 | 4 | 4 527 123 9,06 % | 50 000 000 | 0,00000005 | ||
16.05.2026, 14:31:59 | 4 | 2 835 284 5,68 % | 50 000 000 | 0,00000004 | ||
16.05.2026, 14:31:49 | 4 | 5 707 165 11,42 % | 50 000 000 | 0,00000005 | ||
16.05.2026, 14:31:39 | 15 | 4 506 567 9,02 % | 50 000 000 | 0,00000072 | ||
16.05.2026, 14:31:29 | 6 | 5 655 818 11,32 % | 50 000 000 | 0,00000038 | ||
16.05.2026, 14:31:19 | 6 | 5 002 086 10,01 % | 50 000 000 | 0,00000666 | ||
16.05.2026, 14:31:09 | 6 | 5 198 750 10,4 % | 50 000 000 | 0,00000189 | ||
16.05.2026, 14:30:59 | 3 | 3 747 323 7,5 % | 50 000 000 | 0,00000002 | ||
16.05.2026, 14:30:49 | 6 | 3 441 314 6,89 % | 50 000 000 | 0,00000102 | ||
16.05.2026, 14:30:39 | 4 | 4 529 332 9,06 % | 50 000 000 | 0,00000005 | ||
16.05.2026, 14:30:29 | 6 | 7 622 574 15,25 % | 50 000 000 | 0,00000021 | ||
16.05.2026, 14:30:19 | 7 | 6 162 264 12,33 % | 50 000 000 | 0,00000108 | ||
16.05.2026, 14:30:09 | 5 | 5 127 375 10,26 % | 50 000 000 | 0,00000402 | ||
16.05.2026, 14:29:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.05.2026, 14:29:49 | 4 | 1 366 102 2,74 % | 50 000 000 | 0,00000007 | ||
16.05.2026, 14:29:39 | 4 | 1 371 702 2,75 % | 50 000 000 | 0,00000005 | ||
16.05.2026, 14:29:29 | 3 | 3 643 986 7,29 % | 50 000 000 | 0,00000002 | ||
16.05.2026, 14:29:19 | 4 | 4 458 005 8,92 % | 50 000 000 | 0,00000003 | ||
16.05.2026, 14:29:09 | 4 | 2 429 107 4,86 % | 50 000 000 | 0,00000006 | ||
16.05.2026, 14:28:59 | 4 | 4 124 209 8,25 % | 50 000 000 | 0,00001114 |
